December Reports Covering Through 11/30/2023 and due 12/20 Top PACs To Candidates/Cmtes During This Period Updated As Filings Come In
| No. | Name | Contribs To Fed Cands |
| 1. |
National Telecommunications Cooperative Association Rural Broadband PAC
|
$23,000
|
| 2. |
Akin Gump Strauss Hauer & Feld LLP Civic Action Committee (aka Akin Gump PAC)
|
$22,000
|
| 3. |
Unum Group Political Action Committee (UnumPAC)
|
$20,000
|
| 4. |
ON WISCONSIN PAC, INC.
|
$11,000
|
| 5. |
THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA P
|
$5,000
|
| 6. |
ARENTFOX SCHIFF CIVIC PARTICIPATION FUND (AFSPAC)
|
$5,000
|
| 7. |
F.N.B. CORPORATION PAC
|
$4,950
|
| 8. |
LOUISIANA-PACIFIC CORP FEDERAL PAC
|
$1,000
|
| 9. |
NATIONAL MILK PRODUCERS FEDERATION PAC (NMPF PAC)
|
$1,000
|
| 10. |
FERT PAC (The Political Action Committee Of The Fertilizer Institute)
|
$1,000
|
| | | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $101,342,047 | $70,233,899 | $47,338,161 | $0 | 10/31/2023 |
| DNC | $92,889,467 | $105,749,026 | $17,692,555 | $238,239 | 10/31/2023 |
| DSCC | $60,850,840 | $54,101,764 | $15,344,294 | $0 | 10/31/2023 |
| Total: | $255,082,354 | $230,084,689 | $80,375,010 | $238,239 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| NRCC | $75,170,961 | $54,226,849 | $37,349,156 | $0 | 10/31/2023 |
| RNC | $73,971,135 | $79,155,036 | $9,119,956 | $2,876,741 | 10/31/2023 |
| NRSC | $62,233,237 | $63,445,836 | $6,965,137 | $0 | 10/31/2023 |
| Total: | $211,375,333 | $196,827,720 | $53,434,250 | $2,876,741 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $362,967,111 | $367,701,788 | $16,230,014 | $18,000,000 | 12/31/2022 |
| DNC | $306,790,180 | $315,027,836 | $30,552,114 | $419,282 | 12/31/2022 |
| DSCC | $296,838,737 | $298,027,976 | $8,595,218 | $20,000,000 | 12/31/2022 |
| Total: | $966,596,028 | $980,757,601 | $55,377,345 | $38,419,282 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $335,196,209 | $401,421,967 | $14,303,857 | $0 | 12/31/2022 |
| NRCC | $289,314,711 | $285,469,165 | $16,405,044 | $15,000,000 | 12/31/2022 |
| NRSC | $250,044,900 | $256,279,028 | $8,177,736 | $20,000,000 | 12/31/2022 |
| Total: | $874,555,819 | $943,170,160 | $38,886,637 | $35,000,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $491,727,344 | $461,488,365 | $38,789,770 | $3,170,943 | 12/31/2020 |
| DCCC | $345,784,504 | $330,435,309 | $20,964,690 | $14,000,000 | 12/31/2020 |
| DSCC | $303,883,335 | $300,284,035 | $9,784,458 | $20,000,000 | 12/31/2020 |
| Total: | $1,141,395,183 | $1,092,207,709 | $69,538,918 | $37,170,943 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $890,538,963 | $833,510,910 | $80,529,615 | $0 | 12/31/2020 |
| NRSC | $338,263,383 | $331,349,455 | $14,411,864 | $9,007,432 | 12/31/2020 |
| NRCC | $280,911,947 | $284,917,646 | $12,559,498 | $0 | 12/31/2020 |
| Total: | $1,509,714,293 | $1,449,778,011 | $107,500,977 | $9,007,432 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $296,422,428 | $297,489,175 | $5,615,496 | $18,943,553 | 12/31/2018 |
| DNC | $175,769,640 | $177,726,636 | $8,550,791 | $5,625,873 | 12/31/2018 |
| DSCC | $148,698,958 | $145,812,629 | $6,185,158 | $21,079,721 | 12/31/2018 |
| Total: | $620,891,026 | $621,028,440 | $20,351,445 | $45,649,147 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $324,836,805 | $326,663,255 | $23,501,561 | $0 | 12/31/2018 |
| NRCC | $205,775,914 | $200,647,177 | $16,565,198 | $10,600,000 | 12/31/2018 |
| NRSC | $151,570,520 | $151,205,522 | $7,497,936 | $17,000,000 | 12/31/2018 |
| Total: | $682,183,238 | $678,515,954 | $47,564,695 | $27,600,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $354,610,726 | $351,005,434 | $10,507,786 | $4,135,426 | 12/31/2016 |
| DCCC | $220,891,388 | $216,358,584 | $6,682,244 | $14,000,000 | 12/31/2016 |
| DSCC | $179,800,229 | $177,414,911 | $3,298,818 | $20,106,670 | 12/31/2016 |
| Total: | $755,302,343 | $744,778,928 | $20,488,848 | $38,242,096 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $343,371,200 | $323,058,132 | $25,328,012 | $0 | 12/31/2016 |
| NRCC | $170,601,976 | $160,642,785 | $11,436,461 | $11,150,000 | 12/31/2016 |
| NRSC | $138,376,518 | $133,949,377 | $7,132,930 | $18,000,000 | 12/31/2016 |
| Total: | $652,349,694 | $617,650,294 | $43,897,403 | $29,150,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $206,791,993 | $206,130,776 | $2,149,439 | $10,000,000 | 12/31/2014 |
| DSCC | $168,323,305 | $169,219,768 | $913,499 | $21,390,367 | 12/31/2014 |
| DNC | $163,319,917 | $160,709,561 | $6,902,494 | $5,913,488 | 12/31/2014 |
| Total: | $538,435,215 | $536,060,105 | $9,965,432 | $37,303,855 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $194,861,133 | $194,608,201 | $5,014,944 | $3,500,000 | 12/31/2014 |
| NRCC | $153,488,122 | $153,545,464 | $1,477,270 | $7,800,000 | 12/31/2014 |
| NRSC | $128,278,255 | $128,953,257 | $2,705,788 | $10,000,000 | 12/31/2014 |
| Total: | $476,627,511 | $477,106,922 | $9,198,002 | $21,300,000 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $290,440,506 | $292,264,802 | $4,292,138 | $21,471,158 | 12/31/2012 |
| DCCC | $183,843,039 | $183,160,443 | $1,488,221 | $13,504,304 | 12/31/2012 |
| DSCC | $145,906,977 | $144,850,612 | $1,809,958 | $16,049,602 | 12/31/2012 |
| Total: | $620,190,522 | $620,275,857 | $7,590,317 | $51,025,064 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $390,216,923 | $386,180,566 | $4,762,012 | $35,045 | 12/31/2012 |
| NRCC | $155,724,615 | $156,728,305 | $1,534,611 | $12,000,000 | 12/31/2012 |
| NRSC | $117,045,860 | $113,783,387 | $3,380,789 | $10,000,000 | 12/31/2012 |
| Total: | $662,987,398 | $656,692,258 | $9,677,412 | $22,035,045 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $224,457,439 | $223,910,984 | $6,116,435 | $15,951,173 | 12/31/2010 |
| DCCC | $163,896,053 | $163,582,280 | $805,624 | $19,012,191 | 12/31/2010 |
| DSCC | $129,543,443 | $129,086,445 | $753,595 | $8,888,289 | 12/31/2010 |
| Total: | $517,896,935 | $516,579,710 | $7,675,654 | $43,851,653 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $196,336,723 | $210,769,855 | $725,654 | $21,056,780 | 12/31/2010 |
| NRCC | $133,779,119 | $132,098,663 | $2,538,302 | $10,500,000 | 12/31/2010 |
| NRSC | $112,299,230 | $112,528,480 | $6,500,000 | $118,316 | 12/31/2010 |
| Total: | $442,415,072 | $455,396,999 | $9,763,956 | $31,675,096 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $260,111,670 | $258,251,990 | $5,569,980 | $5,000,000 | 12/31/2008 |
| DCCC | $176,204,625 | $176,518,260 | $491,852 | $16,414,830 | 12/31/2008 |
| DSCC | $162,791,453 | $162,558,225 | $296,595 | $10,973,545 | 12/31/2008 |
| Total: | $599,107,747 | $597,328,474 | $6,358,427 | $32,388,375 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $427,558,780 | $415,508,211 | $15,158,787 | $0 | 12/31/2008 |
| NRCC | $118,324,769 | $118,226,384 | $759,850 | $6,500,000 | 12/31/2008 |
| NRSC | $94,424,743 | $93,786,078 | $748,578 | $4,894,434 | 12/31/2008 |
| Total: | $640,308,292 | $627,520,673 | $16,667,215 | $11,394,434 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DCCC | $139,994,378 | $140,876,929 | $776,987 | $9,311,416 | 12/31/2006 |
| DNC | $130,821,245 | $133,162,348 | $3,710,300 | $4,000,000 | 12/31/2006 |
| DSCC | $121,376,964 | $121,670,099 | $63,369 | $6,630,650 | 12/31/2006 |
| Total: | $392,192,586 | $395,709,376 | $4,550,656 | $19,942,066 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $243,007,143 | $254,566,236 | $3,108,218 | $500,000 | 12/31/2006 |
| NRCC | $176,300,642 | $178,063,143 | $1,423,115 | $14,474,947 | 12/31/2006 |
| NRSC | $88,812,388 | $89,717,856 | $109,911 | $1,322,263 | 12/31/2006 |
| Total: | $508,120,173 | $522,347,235 | $4,641,244 | $16,297,210 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $404,352,291 | $399,860,959 | $6,051,811 | $0 | 12/31/2004 |
| DCCC | $93,236,178 | $92,455,556 | $1,659,539 | $11,151,871 | 12/31/2004 |
| DSCC | $88,659,299 | $88,340,499 | $356,504 | $2,500,000 | 12/31/2004 |
| DCCC | $1,601 | $293,636 | $0 | $0 | 1/31/2004 |
| Total: | $586,249,368 | $580,950,650 | $8,067,854 | $13,651,871 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $392,413,402 | $382,609,859 | $14,667,312 | $0 | 12/31/2004 |
| NRCC | $185,719,502 | $184,797,604 | $3,185,616 | $40,311 | 12/31/2004 |
| NRSC | $78,980,487 | $78,720,852 | $1,016,976 | $2,500,000 | 12/31/2004 |
| NRCC | $0 | $1,006,212 | $0 | $0 | 9/30/2003 |
| Total: | $657,113,391 | $647,134,527 | $18,869,903 | $2,540,311 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $93,420,076 | $96,592,114 | $1,560,480 | $1,666,351 | 12/31/2002 |
| DSCC | $60,344,581 | $60,510,132 | $37,704 | $6,195,089 | 12/31/2002 |
| DCCC | $59,203,035 | $59,018,281 | $878,917 | $6,080,909 | 12/31/2002 |
| DCCC | $41,004,965 | $41,370,756 | $292,035 | $0 | 12/31/2002 |
| Total: | $253,972,658 | $257,491,284 | $2,769,136 | $13,942,349 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| RNC | $202,426,637 | $222,683,203 | $4,863,769 | $0 | 12/31/2002 |
| NRCC | $180,003,117 | $178,089,268 | $2,263,718 | $9,758,785 | 12/31/2002 |
| NRCC | $113,204,025 | $112,570,150 | $1,006,212 | $0 | 12/31/2002 |
| NRSC | $72,871,564 | $73,342,295 | $757,342 | $348,847 | 12/31/2002 |
| Total: | $568,505,342 | $586,684,915 | $8,891,040 | $10,107,632 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| DNC | $158,080,289 | $155,321,891 | $4,732,517 | $6,701,284 | 12/31/2000 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES | $60,513,248 | $60,834,216 | $694,163 | $5,219,628 | 12/30/2000 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | $49,127,369 | $48,991,713 | $203,356 | $3,016,500 | 12/31/2000 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE-CONTRIBUTIONS | $32,462,479 | $31,824,652 | $637,826 | $0 | 12/31/2000 |
| Total: | $300,183,385 | $296,972,472 | $6,267,862 | $14,937,412 | |
| Name | Total Receipts | Total Disbursements | Ending Cash | Debts Owed By | Through |
| REPUBLICAN NATIONAL COMMITTEE - RNC | $246,080,503 | $223,628,475 | $24,040,342 | $0 | 12/31/2000 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE EXPENDITURES | $118,771,930 | $119,276,527 | $33,305 | $636,139 | 12/31/2000 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | $94,759,648 | $95,317,089 | $372,336 | $0 | 12/31/2000 |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | $61,479,980 | $60,599,019 | $1,228,069 | $406,518 | 12/31/2000 |
| Total: | $521,092,061 | $498,821,110 | $25,674,052 | $1,042,657 | |
View The Details
|
2023 Annual Top Lobby Spending By Sector
|
| No. | Sector | Amount |
| 1. | Health Care |
$625,506,223
|
| 2. | Communication, Technology |
$402,247,358
|
| 3. | Finance, Insurance |
$348,167,424
|
| 4. | Energy, Natural Resources |
$263,345,654
|
| 5. | Business - Retail, Services |
$235,560,520
|
| 6. | Transportation |
$216,147,389
|
| 7. | Manufacturing |
$145,812,560
|
| 8. | Miscellaneous |
$132,001,665
|
| 9. | Single-Issue Groups |
$126,620,489
|
| 10. | Agriculture |
$118,450,914
|
|
|
View The Entire List And Earlier Cycles
2024 Cycle Top Corporate PACs To Candidates and Other Federal Committees
| No. | Corpoate PAC | Total |
| 1. | Honeywell International Political Action Committee |
$1,973,500
|
| 2. | AT&T Inc Employee Federal Political Action Committee (AT&T Employee Federal PAC) |
$1,665,500
|
| 3. | Lockheed Martin Corporation Employees' Political Action Committee |
$1,594,500
|
| 4. | American Crystal Sugar Company Political Action Committee |
$1,520,000
|
| 5. | Comcast Corporation &NBCUniversal Political Action Committee - Federal |
$1,424,500
|
| 6. | The Home Depot Inc Political Action Committee |
$1,385,000
|
| 7. | The Boeing Company Political Action Committee |
$1,378,000
|
| 8. | United Parcel Service Inc PAC |
$1,284,599
|
| 9. | Deloitte Political Action Committee |
$1,242,300
|
| 10. | Employees Of Northrop Grumman Corporation PAC |
$1,229,500
|
View The Entire List And Earlier Cycles
2024 Cycle Top Trade Assn PACs To Candidates and Other Federal Committees
| No. | Trade Assn PAC | Contribs To Candidates |
| 1. | National Association Of Realtors Political Action Committee |
$2,422,852
|
| 2. | National Air Traffic Controllers Association PAC |
$2,211,000
|
| 3. | The Council Of Insurance Agents & Brokers Political Action Committee |
$1,882,500
|
| 4. | CULAC The PAC Of Credit Union National Association |
$1,662,000
|
| 5. | American Bankers Association PAC (Bankpac) |
$1,613,000
|
| 6. | National Multifamily Housing Council Political Action Committee |
$1,593,000
|
| 7. | American Association For Justice Political Action Committee (AAJ PAC) |
$1,276,500
|
| 8. | The National Rural Electric Cooperative Association Action Committee For Rural Electrification (America's Electric Cooperatives PAC) |
$1,176,697
|
| 9. | American Council Of Engineering Companies (ACEC/PAC) |
$1,138,000
|
| 10. | Independent Insurance Agents & Brokers Of America, Inc Political Action Committee (Insurpac) |
$1,034,000
|
View The Entire List And Earlier Cycles
|
Upcoming FEC Filing Dates
| Report | Due Date | Close of Books | Election Date |
| 2023 M12 |
12/20/2023
| 11/30/2023 | 11/5/2024 |
| 2023 MYE |
1/31/2024
| 12/31/2023 | 11/5/2024 |
| 2024 CA12P |
2/22/2024
| 2/14/2024 | 3/5/2024 |
| 2024 AR 12P |
2/22/2024
| 2/14/2024 | 3/5/2024 |
| 2024 TX 12P |
2/22/2024
| 2/14/2024 | 3/5/2024 |
| 2024 NC 12P |
2/22/2024
| 2/14/2024 | 3/5/2024 |
| 2024 MS 12P |
2/29/2024
| 2/21/2024 | 3/12/2024 |
| 2024 OH 12P |
3/7/2024
| 2/28/2024 | 3/19/2024 |
| 2024 IL 12P |
3/7/2024
| 2/28/2024 | 3/19/2024 |
| 2024 AL 12P |
3/13/2024
| 3/5/2024 | 3/25/2024 |
| 2024 IN 12P |
4/25/2024
| 4/17/2024 | 5/7/2024 |
| 2024 MD 12P |
5/2/2024
| 4/24/2024 | 5/14/2024 |
| 2024 NE 12P |
5/2/2024
| 4/24/2024 | 5/14/2024 |
| 2024 WV 12P |
5/2/2024
| 4/24/2024 | 5/14/2024 |
| 2024 GA 12P |
5/9/2024
| 5/1/2024 | 5/21/2024 |
Top 10 2024 Cycle Super PAC Donors
| No. | Name | Amount |
| 1. | Empower Parents PAC |
$82,500,000
|
| 2. | Koch Industries |
$25,250,000
|
| 3. | Stand Together Chamber of Commerce Inc |
$25,000,000
|
| 4. | Uihlein, Richard E & Elizabeth A (also Uline Inc.) |
$22,885,091
|
| 5. | Yass, Jeffrey S |
$20,850,000
|
| 6. | Bigelow, Robert T |
$20,000,500
|
| 7. | Mellon, Timothy |
$11,000,000
|
| 8. | Opportunity Matters Fund Action |
$10,800,000
|
| 9. | Opportunity Matters Fund Inc |
$10,000,000
|
| 10. | Majority Forward |
$8,750,000
|
View The Entire List And Earlier Cycles
2024 Indep Expenditure Leaders
| No. | Name | Amount |
| 1. | Make America Great Again Inc |
$23,336,378
|
| 2. | Never Back Down Inc |
$7,264,713
|
| 3. | Trust In The Mission PAC |
$3,635,116
|
| 4. | Ready To Win |
$1,592,558
|
| 5. | Americans For Prosperity Action, Inc (Afp Action) Dba Cva Action And Dba Libre Action |
$1,574,442
|
| 6. | Club For Growth Action |
$1,058,787
|
| 7. | Worker Power PAC For Georgia |
$1,030,000
|
| 8. | Sfa Fund, Inc |
$880,064
|
| 9. | House Freedom Fund |
$866,977
|
| 10. | Sos America PAC |
$846,140
|
View The Entire List
2024 Cycle Top Overall Spending (Total PAC$, Lobby$, 527$)
| No. | Name | Amount |
| 1. | US Chamber of Commerce and other Chambers of Commerce |
$51,716,500
|
| 2. | National Assn of Realtors |
$36,182,852
|
| 3. | Pharmaceutical Research & Mfrs of America-PhRMA |
$20,826,500
|
| 4. | North Carolina Healthcare Assn |
$19,741,324
|
| 5. | American Medical Assn |
$15,722,400
|
View The Entire List And Earlier Cycles
Latest House Stock Trade Filings
| No. | Name | Statedist | Datefiled | Filing |
| 1. |
DelBene, Suzan K., (Hon.)
| WA01 | 11/26/2023 |
PTR Original
|
| 2. |
Guest, Michael Patrick, (Hon.)
| MS03 | 11/20/2023 |
PTR Original
|
| 3. |
Matsui, Doris O., (Hon.)
| CA07 | 11/20/2023 |
PTR Original
|
| 4. |
Fleischmann, Charles J. "Chuck", (Hon.)
| TN03 | 11/17/2023 |
PTR Original
|
| 5. |
Hern, Kevin, (Hon.)
| OK01 | 11/17/2023 |
PTR Original
|
| 6. |
Kean, Thomas H., Jr. (Hon.)
| NJ07 | 11/17/2023 |
PTR Original
|
| 7. |
Rogers, Harold Dallas, (Hon.)
| KY05 | 11/17/2023 |
PTR Original
|
| 8. |
Allen, Richard W., (Hon.)
| GA12 | 11/16/2023 |
PTR Original
|
| 9. |
Curtis, John, (Hon.)
| UT03 | 11/16/2023 |
PTR Original
|
| 10. |
Jackson, Jonathan, (Hon.)
| IL01 | 11/16/2023 |
PTR Original
|
View The Entire List And Earlier Cycles
a d v e r t i s e m e n t
traymond@capitolhillaccess.com
|